Used Shotguns
Pump
| WINCHESTER | 120 | 12GA.23/4" PB | VG | $450.00 |
| REMINGTON | 870 WINGMASTER | 12GA. PB 23/4" | G | $595.00 |
| MOSSBERG | 400 WOOD STOCK | 12GA.3"MAG | G+ | $395.00 |
| STEVENS | 320 SECURITY THUMBHOLE W/STRAP | 12GA.3'MAG | VG | $395.00 | REMINGTON | 870 WINGMASTER | .16GA.PB 23/4" | G+ | $525.00 | REMINGTON | 870 WINGMASTER | .16GA.PB 23/4" | G | $495.00 | MOSSBERG | 500 COMBO W/28"VR BAR. & FULLY RIFLED CANTILEVER W/SCOPE | 12GA.3"MAG | G+ | $595.00 |
Semi Automatic
| SKB | XL 900 | 12GA.23/4" | VG | $495.00 |
|---|---|---|---|---|
| REMINGTON | 878 | 12GA.23/4" | G+ | $695.00 |
| WINCHESTER | SX4 REALTREE TIMBER CAMO | 12GA.31/2"MAG | VG | $1095.00 |
| REMINGTON | 1100 | .20GA.23/4"VR W/CHOKE TUBE | G+ | $895.00 |
| BROWNING | AUTO 12 | 12GA.23/4" | G+ | $795.00 |
| REMINGTON | 1100 TRAP | 12GA.23/4"VR 30"PORTED BAR. | VG | $1195.00 |
Break
| COOEY | 84 | 16GA.23/4" | G | $295.00 |
| BROWNING | CYNERGY MOSGB DT CAMO | 12GA.31/2"MAG O/U | MINT | $2995.00 |
| BROWNING | CITORI LIGHTNING | 20GA.3"MAG 30"BAR.TUBES | VG | $1995.00 |
| C.I.L. | 402 | .20GA.23/4" | EXC. | $299.00 |
| SAVAGE | 24-D W/SCOPE RINGS | 20GA./22MAG | VG | $799.00 |
| MOSSBERG | SILVER RESERVE O/U | 28GA.23/4" | MINT | $995.00 |
| C.I.L. | 402 | .16GA. | G+ | $299.00 |
| CHARELS DALY | 101 SINGLE SHOT | .410 3"MAG | VG | $275.00 |
| STOEGER | UPLANDER | .20GA.3"MAG SXS | EXC. | $699.00 |
| BROWNING | BSS SIDE BY SIDE | 12GA.3"MAG | VG | $1195.00 |
| SAVAGE | 24V-A O/U | .222/20GA. | VG | $895.00 |
Bolt
| NORICA | DICKSON 600 | .410 3" | VG | $399.00 |
