Used Rifles
Black Powder
Make | MODEL | CAL. | COND. | PRICE |
---|---|---|---|---|
Lever
WINCHESTER | 94 W/PEEP SIGHT | .44 MAG | VG | $1099.00 |
WINCHESTER | 1894 TAKE DOWN 1/2 OCT.1/2 ROUND BAR MADE IN (1904) | 30WCF | G | $1995.00 |
CVA | SCOUT SINGLE SHOT | .44 MAG | EXC. | $599.00 |
WINCHESTER | 1895 | 30-40 KRAG | G+ | $1550.00 |
Bolt Action
SAVAGE | 63M W/MANLIKER STOCK | .22 MAG SINGLE SHOT | VG | $450.00 |
SAVAGE | 10 PREDATOR ALL CAMO | 22-250 | VG | $595.00 |
WINCHESTER | 69A | .22LR | G | $350.00 |
SAVAGE | AXIS II HB BL/SYTH. W/3-9X40 WEAVER SCOPE | 6.5 CREEDMOOR | VG | $625.00 |
TIKKA | T3X HUNTER W/LEUPOLD VX3I 3.5-10X40 | .243 | MINT | $1750.00 |
PARKER HALE | SAFARI | 30-06 | G | $375.00 |
Pump
REMINGTON | 760 W/SCOPE BASE | 30-06 | G+ | $695.00 |
REMINGTON | 760 W/2-7X32 BUSHNELL SCOPE | .270 | G+ | $795.00 |
Semi Automatic
BROWNING | SA-22 | .22LR | VG | 799.00 |
WINCHESTER | 100 W/LEFT HAND SAFETY | .308 | VG | $695.00 |
REMINGTON | 597 W/22RND. MAG | 22LR. | VG | $449.00 |
SAVAGE | 64 W/SCOPE | .22LR | VG | |
MARLIN | 70 | .22LR | VG | $295.00 |